List of Competitions
| Competition | Dates | Location | Type | Matches |
|---|---|---|---|---|
| 2015 U13 Girls Collier Trophy | 5 - 10 Oct 2015 | Palmerston North | Under 13 Womens Outdoor | 96 |
| India - NZ A Invitation Series | 2 - 3 Oct 2015 | Auckland, New Zealand | Senior Mens Outdoor | 2 |
| 2015 U15 Premier Boys | 28 Sep - 3 Oct 2015 | Dunedin, New Zealand | Under 15 Mens Outdoor | 48 |
| 2015 U15 Premier Girls | 28 Sep - 3 Oct 2015 | Whangarei, New Zealand | Under 15 Womens Outdoor | 48 |
| 2015 U15 Boys Championship | 28 Sep - 3 Oct 2015 | Wellington, New Zealand | Under 15 Mens Outdoor | 48 |
| 2015 U15 Girls Championship | 28 Sep - 3 Oct 2015 | Christchurch, New Zealand | Under 15 Womens Outdoor | 52 |
| 2015 National Senior Men | 13 - 18 Sep 2015 | ITM Hockey Centre, Whangarei | Senior Mens Outdoor | 24 |
| 2015 National Senior Women | 13 - 18 Sep 2015 | ITM Hockey Centre | Senior Womens Outdoor | 29 |
| 2015 Federation Cup & Marie Fry Trophy | 31 Aug - 5 Sep 2015 | 42 Kawaka St, Mount Maunganui 3116, New Zealand | Secondary School Womens Outdoor | 112 |
| 2015 Rankin Cup & India Shield | 31 Aug - 5 Sep 2015 | LLoyd Elsmore Park, Lady Marie Dr, Pakuranga Heights, Auckland 2010 | Secondary School Mens Outdoor | 112 |
| 2015 Mayhill Cup | 31 Aug - 4 Sep 2015 | Queens Ave, Hamilton 3204, New Zealand | Secondary School Mens Outdoor | 48 |
| 2015 Founders Cup | 31 Aug - 4 Sep 2015 | Twin Turfs, Manawatu Hockey Centre | Secondary School Mens Outdoor | 48 |

