List of Competitions
| Competition | Dates | Location | Type | Matches |
|---|---|---|---|---|
| 2015 Johnson Cup | 31 Aug - 4 Sep 2015 | Gore Hockey Turf, 20 Wayland Street, Gore | Secondary School Mens Outdoor | 29 |
| 2015 Olympic Stick | 31 Aug - 4 Sep 2015 | North Harbour Hockey, 60 Paul Matthews Road, Rosedale, Auckland 0632 | Secondary School Mens Outdoor | 52 |
| 2015 Woolaston Trophy | 31 Aug - 4 Sep 2015 | Wanganui Hockey Centre | Secondary School Mens Outdoor | 52 |
| 2015 Coaches Cup | 31 Aug - 4 Sep 2015 | Centennial Park, Oamaru | Secondary School Mens Outdoor | 34 |
| 2015 Galletly Cup | 31 Aug - 4 Sep 2015 | 32 Stephenson St, Blenheim, 7201 | Secondary School Mens Outdoor | 24 |
| 2015 Jenny Hair Cup | 31 Aug - 4 Sep 2015 | Carterton | Secondary School Womens Outdoor | 42 |
| 2015 Audrey Timlin Memorial | 31 Aug - 4 Sep 2015 | Turnbull Thomson Park Invercargill 9810 | Secondary School Womens Outdoor | 35 |
| 2015 Eveline Hankers Memorial | 31 Aug - 4 Sep 2015 | Ngatea | Secondary School Womens Outdoor | 42 |
| 2015 Kate Trolove Cup | 31 Aug - 4 Sep 2015 | Taupo | Secondary School Womens Outdoor | 48 |
| 2015 Jenny McDonald Cup | 31 Aug - 4 Sep 2015 | Cromwell | Secondary School Womens Outdoor | 42 |
| 2015 Mary Clinton Cup | 31 Aug - 4 Sep 2015 | Donnelly Park Levin 5510 | Secondary School Womens Outdoor | 34 |
| 2015 Chris Arthur Cup | 31 Aug - 4 Sep 2015 | Ashburton Recreation Reserve, Ashburton 7700 | Secondary School Womens Outdoor | 35 |

