BLAIR Cody (NZL) Umpire History
2026 National U16 Boy's Tournament
Appointments
| Match # | Date/Time | Details | Scoreline | Appointment | Cards |
|---|---|---|---|---|---|
| 2 | 3 Oct 2026 10:30 | NTH v NSN (Pool B) | 5 - 1 | Umpire | |
| 7 | 3 Oct 2026 14:30 | OTG v AKL (Pool A) | 0 - 7 | Reserve Umpire | |
| 11 | 4 Oct 2026 12:00 | NHR v WGN (Non-Competition) | 3 - 1 | Umpire | 24 |
| 16 | 5 Oct 2026 10:30 | NHR v MAN (Pool C) | 2 - 1 | Reserve Umpire | |
| 20 | 5 Oct 2026 13:30 | OTG v CMTV (Pool A) | 3 - 0 | Umpire | 29 |
| 23 | 6 Oct 2026 10:30 | CMTV v NSN (CO5) | 0 - 2 | Umpire | 12 41 |
| 27 | 6 Oct 2026 13:30 | OTG v BOP (CO3) | 2 - 4 | Umpire | |
| 31 | 7 Oct 2026 10:30 | MAN v WGN (5th/6th) | 1 - 3 | Umpire | |
| 33 | 7 Oct 2026 12:00 | HB v CAN (3rd/4th) | 4 - 4 (0 - 2 SO) | Reserve Umpire |

