WEATHERLEY Xavier (NZL) Umpire History
2026 National U16 Boy's Tournament
Appointments
| Match # | Date/Time | Details | Scoreline | Appointment | Cards |
|---|---|---|---|---|---|
| 2 | 3 Oct 2026 10:30 | NTH v NSN (Pool B) | 5 - 1 | Reserve Umpire | |
| 5 | 3 Oct 2026 13:00 | HB v CMTV (Pool A) | 7 - 0 | Umpire | 35 |
| 8 | 4 Oct 2026 10:00 | CAN v NSN (Pool B) | 6 - 1 | Umpire | 47 50 |
| 14 | 4 Oct 2026 14:30 | WKO v STH (Pool D) | 5 - 0 | Umpire | |
| 18 | 5 Oct 2026 12:00 | CAN v NTH (Pool B) | 3 - 1 | Umpire | 45 |
| 23 | 6 Oct 2026 10:30 | CMTV v NSN (CO5) | 0 - 2 | Reserve Umpire | |
| 26 | 6 Oct 2026 13:00 | HB v NHR (SF1) | 2 - 5 | Umpire | 43 |
| 30 | 7 Oct 2026 09:30 | OTG v NSN (11th/12th) | 3 - 2 | Umpire | |
| 35 | 7 Oct 2026 13:30 | NHR v WKO (1st/2nd) | 0 - 2 | Reserve Umpire |

