STUTTER Nathan History
Counties Manukau / Thames Valley
Matches Played
| Match # | Date/Time | Details | Scoreline | Minute | Goals | Cards |
|---|---|---|---|---|---|---|
| 5 | 3 Oct 2026 13:00 | HB v CMTV (Pool A) | 7 - 0 | X | ||
| 12 | 4 Oct 2026 13:00 | AKL v CMTV (Pool A) | 4 - 2 | X | ||
| 20 | 5 Oct 2026 13:30 | OTG v CMTV (Pool A) | 3 - 0 | X | ||
| 23 | 6 Oct 2026 10:30 | CMTV v NSN (CO5) | 0 - 2 | 42 | ||
| 29 | 7 Oct 2026 09:00 | STH v CMTV (13th/14th) | 1 - 0 | 15 |

